| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02979371 | + 1.7% | 2044.8 | Ethereum |
| ZEC | 0.00336906 | - 0.9% | 754.8 | Zcash |
| DASH | 0.00052370 | - 5.7% | 266.7 | DASH |
| LTC | 0.00078900 | - 0.9% | 199 | Litecoin |
YOCHAT-DOGE | D0.00000037 | + 8.9% | 108.6 | YoChat Token |
| ETC | 0.00012635 | - 1% | 88.6 | EthereumClassic |
TRX-BTC | 0.00000403 | - 1% | 46.8 | Tron Token |
XRP-BTC | 0.00002055 | - 0.3% | 44 | Ripple |
SHIB-USDTb | T0.00000606 | + 1% | 27.4 | SHIBA INU |
BIG-BTC | 0.00676714 | - 1.3% | 21.7 | BIG |
DOGE-BTC | 0.00000140 | - 1.5% | 13.9 | Dogecoin |
| BTC | T67679.91 | + 4% | 10.6 | Bitcoin |
BTC-USDTt | T67728.81 | + 2.4% | 10.2 | Bitcoin |
BTC-USDT | T67993.16 | + 2.6% | 9.5 | Bitcoin |
ETH-BTC | 0.02961863 | + 1.6% | 5.9 | Ethereum |
ZEC-BTC | 0.00336059 | - 2.1% | 3.8 | Zcash |
BTC-USDTb | T67844.60 | + 2.6% | 3.3 | Bitcoin |
ETH-USDT | T2015.2256527 | + 4.7% | 3.2 | Ethereum |
BTC-RUR | R5791290.63 | + 2.3% | 2.3 | Bitcoin |
| BCHABC | 0.00010728 | - 2.5% | 2 | BitcoinCashABC |
ETH-USDC | 2013.7991268 | + 4.7% | 2 | Ethereum |
USDT-RUR | R84.68 | - 1.5% | 1.4 | USDT ERC20 |
BNB-BTC | 0.00937442 | - 2.2% | 1.3 | BNB BSC |
DOGE-USDT | T0.09551609 | + 1.7% | 0.8 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.7 | Fast Dollars |
DOGE-ETH | E0.00004733 | - 2.5% | 0.6 | Dogecoin |
| XRP | T1.41989975 | + 3.4% | 0.5 | Ripple |
USDT-RUBLIX | 355001.11557 | + 3% | 0.4 | USDT ERC20 |
ETH-RUR | R171659.05 | + 4% | 0.4 | Ethereum |
TON-BTC | 0.00002003 | + 2.3% | 0.4 | TON Coin |
WBNB-BTC | 0.00938045 | - 2.1% | 0.4 | WBNB BEP20 |
FLOKIb-USDTb | T0.00003885 | - 1.2% | 0.3 | FLOKI BEP20 |
| ETH | $2200.00 | + 9.6% | 0.3 | Ethereum |
DASH-BTC | 0.00052164 | - 5.7% | 0.3 | DASH |
USDTe-USDTt | T0.99739252 | - 0.6% | 0.3 | USDT ERC20 |
| BTC | R5842142.33 | + 2.9% | 0.2 | Bitcoin |
| BTC | $74000.00 | + 4.3% | 0.2 | Bitcoin |
YO-BTC | 0.00621308 | - 0.3% | 0.2 | Yo Token ERC20 |
| USDT | R84.93 | - 1.5% | 0.2 | USDT ERC20 |
YO-USDT | T425.24617132 | + 3.9% | 0.2 | Yo Token ERC20 |
Crave (CRAVE)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000051 | 0.60000000 | 0.00002800 | 0.05700000 | 4.60000001 |
Ticker: | CRAVE |
Nombre completo: | Crave |
Algoritmo: | Scrypt |
Explorer
Forum
Source 
Comprar CRAVE a cambio de BTC
Vender CRAVE a cambio de BTC
Comprar CRAVE a cambio de DOGE
Vender CRAVE a cambio de DOGE
Comprar CRAVE a cambio de ETH
Vender CRAVE a cambio de ETH
Comprar CRAVE a cambio de USD
Vender CRAVE a cambio de USD
Comprar CRAVE a cambio de RUR
Vender CRAVE a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-02-06 | 0.00000051 | 0.60000000 | 0.00002800 | 0.05700000 | 4.60000001 |
| 2026-02-05 | 0.00000051 | 0.60000000 | 0.00002700 | 0.05900000 | 4.60000001 |
| 2026-02-04 | 0.00000051 | 0.60000000 | 0.00002484 | 0.06400000 | 4.90000000 |
| 2026-02-03 | 0.00000051 | 0.60000000 | 0.00002484 | 0.06400000 | 4.90000000 |
| 2026-02-02 | 0.00000051 | 0.60000000 | 0.00002484 | 0.06100000 | 5.10000001 |
| 2026-02-01 | 0.00000051 | 0.60000000 | 0.00002500 | 0.06615859 | 5.10000001 |
| 2026-01-31 | 0.00000051 | 0.60000000 | 0.00002400 | 0.06615859 | 5.10000001 |
| 2026-01-30 | 0.00000051 | 0.50000000 | 0.00002199 | 0.06615859 | 5.10000001 |
| 2026-01-29 | 0.00000051 | 0.50000000 | 0.00002200 | 0.06800000 | 5.10000001 |
| 2026-01-28 | 0.00000051 | 0.50000000 | 0.00002200 | 0.06800000 | 5.10000001 |
| 2026-01-27 | 0.00000051 | 0.50000000 | 0.00002200 | 0.06800000 | 5.00000000 |
| 2026-01-26 | 0.00000051 | 0.50000000 | 0.00002200 | 0.06800000 | 5.00000000 |
| 2026-01-25 | 0.00000051 | 0.50000000 | 0.00002200 | 0.06800000 | 5.00000000 |
| 2026-01-24 | 0.00000051 | 0.50000000 | 0.00002200 | 0.06800000 | 5.00000000 |
| 2026-01-23 | 0.00000051 | 0.50000000 | 0.00002200 | 0.06800000 | 5.00000000 |
| 2026-01-22 | 0.00000051 | 0.50000000 | 0.00002200 | 0.06800000 | 5.00000000 |
| 2026-01-21 | 0.00000051 | 0.50000000 | 0.00002200 | 0.06400000 | 5.80000000 |
| 2026-01-20 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.80000000 |
| 2026-01-19 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.80000000 |
| 2026-01-18 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.80000000 |
| 2026-01-17 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.80000000 |
| 2026-01-16 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.80000000 |
| 2026-01-15 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.80000000 |
| 2026-01-14 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.70000000 |
| 2026-01-13 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.70000000 |
| 2026-01-12 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.70000000 |
| 2026-01-11 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.70000000 |
| 2026-01-10 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.70000000 |
| 2026-01-09 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.70000000 |
| 2026-01-08 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.70000000 |
| 2026-01-07 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.70000000 |
| 2026-01-06 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.70000000 |
| 2026-01-05 | 0.00000051 | 0.40000000 | 0.00002200 | 0.07500000 | 5.70000000 |
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin
Yanadia: shah89, Alts & online wallets - avoid bep20 networkchain these times
Yanadia: shah89, u should chek by urself also
omaresa L0: is deosit USDT ERC20 work?
rpowrpow: The correction is Real!!!bMm
rpowrpow: BbbMmmm Real!
Yanadia: rpowrpow, what is real ?
Yanadia: omaresa, u can chek usdt ERC20 wallet by urself its online or offline
Yanadia: Every wallet contains information about online/offline
omaresa L0: Yanadia, USDT ERC20 is online but not credited in yobit account
rpowrpow: Yanadia, The correction!
rpowrpow: We were due
rpowrpow: Hard to reach new heights until you establish a strong , new floor!
Yanadia: rpowrpow, ahh i see yep
Yanadia: Now I feel that this is very disturbing to me.
BHODONG L0: deposit not yet received
BHODONG L0: USDT BEP20 deposit not yet received
MinerGate: Hello all.
schy147 L0: Is it alive?
viber: XRP упадет до 59 рублей за эту неделю зачем покупать его
KevJC: viber, english chat
okika: what happens with usd and usdt here? Prices are not real at all
realista L0: Mojo coi' walet, manenance
okika: realista, ????
manbtc007: yandia yandia yandia
manbtc007: i'm misssssssing UUUU
munrey21 L0: is withdrawal not working for now?\
jagrapolite5 L0: sup guys
Obalu66: yomba is back baby
BHODONG L0: Please check my deposit, it hasn't come in for two days.
BHODONG L0: Please check my deposit, it hasn't come in for two days.
Rakib009: Can i sell my dice token
BoastKit: Rakib009, RUR
coinsmaniac L0: [link]
shah89 L0: No deposit withdraw working maybe yobit scam.I no after this I will ban defie
shah89 L0: I know i wil ban
BoastKit: shah89, So... withdrawals are working and you "shout" scam ? Are you STUPID ? It's exacrt opposit when exchanges scam people...I believe there is some tech problem (blockchain synchronization or something like that). Just wait. They will fix/resolve it.
Yman12 L0: Sub cant wd
claucilio L1: My deposit has not yet been [link]




Ticker: